Publication: Higgs physics in/beyond the standard model and effective theories in cosmology.
dc.contributor.author | Beltrán Almeida, Juan Pablo | |
dc.contributor.corporatename | Universidad Antonio Nariño (Bogotá, Colombia) | spa |
dc.contributor.researchgroup | COL0007059 - Gravitación | |
dc.contributor.researchgroup | COL0010279 - Grupo de Investigación en Relatividad y Gravitación | |
dc.contributor.researchgroup | COL0022941 - Física-Fonomenología de Partículas Elementales y Cosmología | |
dc.contributor.researchgroup | FRA0000000 - GRACO | |
dc.coverage.projectdates | 2015-2019 | spa |
dc.date.accessioned | 2020-01-13T15:09:55Z | |
dc.date.accessioned | 2020-12-18T01:03:11Z | |
dc.date.available | 2020-01-13T15:09:55Z | |
dc.date.available | 2020-12-18T01:03:11Z | |
dc.date.issued | 2019-01-02 | |
dc.description.abstract | Inflation has become a paradigm in science, allowing us to describe the first moments of the Universe and the implications for the later formation of the large-scale structures. This mechanism requires, in most of its implementations, a scalar field to drive the primordial accelerated expansion, which in turn, via its quantum fluctuations, can generate irregularities in the energy density after horizon exit which, afterwards, will generate the large-scale structure just because of gravitational instability. The Cosmological Standard Model is very robust and able to explain most of the features of the Cosmic Microwave Background radiation (CMB); however, when studying the different implementations of the inflationary idea, we recognize that there is, generally, a lack of connection of this physics with the low energy particle physics accessible to our experiments. This lack of connection might be because of a completely different energy scale between the inflationary processes and the low energy particle physics; thus, much more work is needed in order to connect the inflationary physics with the particle physics even for models beyond the Standard Model of Particle Physics (SM) that might operate at much higher energies. The questions we aim to answer with the development of this project are: what are the different ways of embedding cosmology into low energy particle physics, in the SM and beyond, specifically in the case that the Higgs boson(s) and the vector gauge fields play a decisive role in the cosmological implications?, and, indeed, what are those implications? To this end, and since we will be dealing with effective descriptions of different sectors of physics, we will make use of the Effective Field Theory (EFT) methodology to describe cosmological inflation. | spa |
dc.format.extent | 37 páginas. | spa |
dc.identifier.instname | Colciencias | spa |
dc.identifier.reponame | Repositorio Colciencias | spa |
dc.identifier.repourl | http://colciencias.metabiblioteca.com.co | spa |
dc.identifier.uri | https://colciencias.metadirectorio.org/handle/11146/39849 | |
dc.language.iso | eng | spa |
dc.relation.ispartofseries | Informe; | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.subject.proposal | Beyond standard model physics | spa |
dc.subject.proposal | CMB anomalies | spa |
dc.subject.proposal | Effective field theories | spa |
dc.subject.proposal | Higgs field(s) | spa |
dc.subject.proposal | Inflationary cosmology | spa |
dc.title | Higgs physics in/beyond the standard model and effective theories in cosmology. | spa |
dc.type | Informe de investigación | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_18ws | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/report | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/PID | spa |
dc.type.version | info:eu-repo/semantics/submittedVersion | spa |
dc.type.version | http://purl.org/coar/version/c_71e4c1898caa6e32 | spa |
dc.type.version | info:eu-repo/semantics/submittedVersion | spa |
dcterms.audience | Estudiantes, Profesores, Comunidad científica colombiana, etc. | spa |
dspace.entity.type | Publication | |
oaire.awardnumber | 123365843539 | spa |
oaire.funderidentifier.colciencias | RC FP 44842-081-2014 | |
oaire.fundername | Departamento Administrativo de Ciencia, Tecnología e Innovación [CO] Colciencias | spa |
oaire.fundingstream | Programa Nacional en Ciencias Básicas | spa |
oaire.objetives | To unveil the different ways of embedding cosmology into low energy particle physics, in the SM and beyond, specifically in the case that the Higgs boson(s) and the vector gauge fields play a decisive role in the cosmological implications, revealing, of course, the latter as well. | spa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Copia de 123365843539.pdf
- Size:
- 17.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Informe final