Publication: Monitoring ocean acidification and its effects on high-magnesium calcite marine organisms.
dc.contributor.author | Forero Shelton, Manu | |
dc.contributor.author | Sánchez, Juan Armando | |
dc.contributor.corpauthor | Universidad de los Andes (Bogota, Colombia) | |
dc.contributor.researchgroup | COL0039636 - Biommar Laboratorio de Biología Molecular Marina | |
dc.contributor.researchgroup | COL0000917 - Biofísica | |
dc.coverage.projectdates | 2011-2014 | spa |
dc.date.accessioned | 2019-10-11T20:30:53Z | |
dc.date.accessioned | 2020-12-18T00:29:40Z | |
dc.date.available | 2019-10-11T20:30:53Z | |
dc.date.available | 2020-12-18T00:29:40Z | |
dc.date.issued | 2014-11 | |
dc.description.abstract | El estudio de los efectos producidos por el cambio climático global sobre los ecosistemas representan un desafió importante que puede ser abordado de manera eficaz a partir de la elaboración de herramientas que integran la participación de diferentes ciencias. En particular, el aumento de dióxido de carbono atmosférico disminuye el pH de los océanos y en consecuencia, la tasa de calcificación de los organismos marinos. (Apartes del texto). | spa |
dc.format.extent | 54 páginas. | spa |
dc.identifier.instname | Colciencias | spa |
dc.identifier.reponame | Repositorio Colciencias | spa |
dc.identifier.repourl | http://colciencias.metabiblioteca.com.co | spa |
dc.identifier.uri | https://colciencias.metadirectorio.org/handle/11146/39507 | |
dc.language.iso | spa | spa |
dc.relation.ispartofseries | Informe; | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.subject.armarc | Animales marinos - Conservación | |
dc.subject.armarc | Corales - Conservación | |
dc.subject.armarc | Océanos - Conservación | |
dc.subject.proposal | Ecosistemas marinos | spa |
dc.subject.proposal | 3D Microscopy | spa |
dc.subject.proposal | Global Warming | spa |
dc.subject.proposal | Ocean acidification | spa |
dc.subject.proposal | Octocorals | spa |
dc.subject.proposal | SPIM | spa |
dc.title | Monitoring ocean acidification and its effects on high-magnesium calcite marine organisms. | spa |
dc.type | Informe de investigación | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_18ws | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/report | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/PID | spa |
dc.type.version | info:eu-repo/semantics/submittedVersion | spa |
dc.type.version | http://purl.org/coar/version/c_71e4c1898caa6e32 | spa |
dc.type.version | info:eu-repo/semantics/submittedVersion | spa |
dcterms.audience | Estudiantes, Profesores, Comunidad científica colombiana, etc. | spa |
dspace.entity.type | Publication | |
oaire.awardnumber | 1204-521-28867 | spa |
oaire.funderidentifier.colciencias | 642-2011 | |
oaire.fundername | Departamento Administrativo de Ciencia, Tecnología e Innovación [CO] Colciencias | spa |
oaire.fundingstream | Programa Nacional en Ciencias del Mar y los recursos hidrobiológicos | spa |
oaire.objetives | Main Objectives : The main objective is to develop technology in order to advance the knowledge of the effect of acidification caused by increased levels of carbon dioxide on octocorals at a finer level than previous studies. Development of individual sclerites will be evaluated by measuring the increase of calcareous volume at high resolution using three dimensional imaging and analysis. These octocorals can serve as sentinels for the effects of the increase of carbon dioxide causing global climate change. | en |
oaire.objetives | Specific Objectives : 1. Measure in situ calcification rates of different species of Leptogorgia alba and Pacifigorgia sp. by means of the alkalinity anomaly method incubated in sealed plastic cylinders while also measuring oceanographic parameters such as ocean pH, alkalinity, temperature and the carbonate chemistry of the surrounding waters of Malpelo Island. | en |
oaire.objetives | Specific Objectives : 2. Design and build an experimental set-up to control calcification conditions in order to manipulate the carbonate chemistry of the water as well as temperature in order to simulate hypothetical ocean acidification scenarios in Leptogorgia spp and determine the threshold at which calcification is compromised. | en |
oaire.objetives | Specific Objectives : 3. Assemble a SPIM microscope (the first in Latin America to our knowledge) that can generate high-resolution three-dimensional images of octocoral sclerites in order to quantify calcification rates in the different conditions above. | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 120452128867 20152430131712-1.pdf
- Size:
- 12.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Informe final