Publication: Indicators for benchmarking biotechnology innovations policies
dc.contributor.author | Reiss, Thomas | |
dc.contributor.author | Dominguez-Lacasa, Iciar | |
dc.contributor.author | Fraunhofer Institute for Systems and Innovation Research | |
dc.creatror.id | thomas.reiss@isi.fraunhofer.de | es_CO |
dc.date.accessioned | 2016-04-26T05:11:49Z | |
dc.date.available | 2016-04-26T05:11:49Z | |
dc.date.created | 2006 | |
dc.date.embargoEnd | info:eu-repo/date/embargoEnd/2024-01-31 | es_CO |
dc.description | "The relevance of biotechnology as a major contributor to economic growth in various industries and its impacts on the quality of life explain the high priority of biotechnology on the political agenda in the fifteen old Member States of the European Union (Enzing et al. 1999, Senker et al. 2001, Reiss et al. 2003). Also in several new Member States there are various efforts to develop biotechnology (Menrad et al. 2003)..." | es_CO |
dc.description.sponsorship | Fraunhofer Institute for Systems and Innovation Research | es_CO |
dc.identifier.uri | http://hdl.handle.net/11146/261 | |
dc.rights.accesRights | info:eu-repo/semantic/openAccess | es_CO |
dc.source.bibliographicCitation | Enzing, C. B.; Benedictus, J. N.; Engelen-Smeets, E.; Senker, J.; Martin, P.; Reiss, T.; Schmidt, H.; Assouline, G.; Joly, P. B.; Nesta, L. (1999): Inventory of public bio-technology R&D programmes in Europe — Volume I: Analytical Report. Luxem-bourg: Office for Official Publications of the European Commission | es_CO |
dc.source.bibliographicCitation | European Commission (2002): Life Sciences and Biotechnology — a Strategy for Europe | es_CO |
dc.source.bibliographicCitation | Freeman, C. (1988): Japan: a new national innovation system? In: G. Dosi, C. Free-man, R. Nelson, G. Silverberg, L .Soete (editors): Technical Change and Eco-nomic Theory, pp. 330-348 (London). | es_CO |
dc.source.bibliographicCitation | Lundvall, B.-A. (1988): Innovation as an interactive process: from user producer inter-action to the national system of innovation. In: G. Dosi, C. Freeman, R. Nelson, G. Silverberg, L. Soete (editors): Technical Change and Economic Theory, pp. 349-369. | es_CO |
dc.source.bibliographicCitation | Menrad, K.; BOhrlen, B.; Gaisser, S.; Hinze, S.; Menrad, M.; Reiss, T.; Zimmer, R. (2003): Research on the Estonian Biotechnology Sector Innovation System. Karlsruhe: Fraunhofer ISI | es_CO |
dc.source.bibliographicCitation | Nelson, R. (1993): National Systems of Innovation. A comparative Analysis. Oxford: University Press. | es_CO |
dc.source.bibliographicCitation | Reiss, T.; Dominguez-Lacasa, I.; Mangematin, V.; Corolleur, F.; Enzing, C.; van der Giessen, A.; Senker, J.; Nesta, L. (2005): Benchmarking of public biotechnology policy. Final Report. EC Enterprise DG. | es_CO |
dc.subject | Biotecnología -- Investigaciones | es_CO |
dc.subject | Biotecnología -- Política gubernamental | es_CO |
dc.subject | Benchmarking (Administración) | es_CO |
dc.subject.other | Biotechnology -- Research | es_CO |
dc.subject.other | Biotechnology -- Policy sciences | es_CO |
dc.subject.other | Benchmarking (Management) | es_CO |
dc.title | Indicators for benchmarking biotechnology innovations policies | es_CO |
dc.type | Artículo de revista | es_CO |
dc.type.driver | info:eu-repo/semantics/article | es_CO |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1630-Indicators for benchmarking biotechnology innovation policies 1.pdf
- Size:
- 184.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed upon to submission
- Description: